Action items | Owners | Priority | Progress | Comments |
Code Enforcement | (L/M/H) | (Where the project is currently) | (What is needed to finish or what has caused work stoppage) | |
Interstate - Mobil Station | ER | H | In progress | Mr. Watson will work to remove more concrete. Notification & fines to owner regarding the leasee's insurance |
Openlander | ER | M | Donna talked with Harley, taxes can be lowered | Code Enforcement committee met and discussed solutions. Property goes on sale in April. If city obtains, city can burn house and sell land to farmer or trade with Ms. Cook for Hwy 14 frontage |
Old City Hall Update | ER, Ray | L | New electrical panel installed. Power on. IN Phase 2 | CDBG $300K application due March 31 to repurpose building. Brenda from AEDC |
Professional Building | JV | L | Stalled due to asbestos. Ordinance to condemn in effect in 90 days | Need to secure the building due to vandalism. Possibly become museum for antique cars. Code Enforcement interested in this building. |
Nursing Home | ER | H | 406 S. Broadway. Code Enforcement committee discussing too | Letter sent to owner, Jeoffrey Jimenez. Must submit a plan for revitalization plan. Bid $35,000 for demolition. |
Louis George | ER | H | "Car lot" beside Mi Peublo. Code Enforcement committee discussed | Question for the Team: Who is in charge of having all these old cars removed or cleaned up? It is getting hard to attract new owners to building downtown because of the eye sore |
Gunn's Shopping Center | ER | L | John Battles | Renovations upcoming/New roof. Owner is working up a plan of action. |
Food Giant | ER | M | 1 year of boarded up windows/doors | Letter is being sent to owner to remove the boarded up windows |
4501 W. Keiser, old Gibson place | ER | L | Large crack identified | Large crack identified |
Smith Tire | ER | L | Sign is too big per code | Sign is too big per code |
Boarded up windows | ER | M | Collecting a list | |
Code Enforcement Plan | ER | H | Litter collecting-Contracting. Organized three communitywide clean-up days | Ed is working on this plan. Submit to City Attorney |
District court | Mayor | H | Judge Dean or Rep will attend this task force, plus Code Enf comm & PoliceFire Comm | Judge is helping with Community Service |
Excessive busiess Signage problems | ER | L | Ed is collecting address | |
Code Enforcement Council Committee | ER | H | Code Enforcement committee chair Greg Baker | Had good meeting on Feb. 25th |
Ordinance to Condemn | ER | H | Council has passed. Become effective in 60 or 90 days | We will utilize |
Public Works | ||||
Mowing and Cleanup | Steve | No mo chemical will be used | Need one point of contact from City Hall | |
Dumpster-Pictures | Luther/Philip | Review disc and send to police dept. Cameras need readjusting | Pictures have been reviewed and fines handed down. Area has gotten better so move camera to behind old nursing home | |
Street Sweeper | Steve | Job is posted. Need street sweeper. | ||
Parks & Recreation | ||||
Wayfinding Signs | Chamber | A & P Commission will be asked to fund rewording of signs | 3 listings per sign. New wording has been sent to highway dept for approval | |
Music Hwy Tourism: Strategic Plan | Chamber | M | Meet March 9, 11:00 at Chamber | Apply for Our Town (Summer 2021) and Streetscape. ASU will meet to help with geotags and Ray will set up website |
Main Street Mural | Main Street | Meeting scheduled | ||
Golf Course | Sandra B | Dylan Bowles | OPAR committee met on Jan 20th and discussed. | |
Airport & Utilities | ||||
Airport Road Sign | Shawn | Money has been allocated. $4,800 | Ray to handle it. Charlie--build it up three cinder blocks bricks, fill with concrete higher. | |
portable office trailer | Ray | In progress - Andre Harris' group | In the process of being renovated. | |
Small Business electrical audit | Finance Utility Comm | Negative cost adjustment proposed for all small commercial businesses | Hnds of city council | |
Finance | ||||
Bush-hog and Tractor | Brian | Application completed-AGCI Massey Ferguson CNHI-Case | Past first step | |
Airport Grant | Ray | 2021 rehab the apron. Committee met Jan 19th | Runway rehab is closing out. The work on new $400,000 hangar and apron with pilots. Using State Aeronautics funds & private contribution | |
TAP/RTP Grant | Sheri/Sally | Part of Music Heritage Tourism Initiative | Street scape | |
Police, Fire & Animal Control | ||||
Vandalism Downtown | Cindy | H | Halted | Waiting on a grant for cameras. |
Community Development Committee | ||||
Renew Osceola CDC | Ralph | H | 501(c)3 submitted six months ago. Next meeting | Working towards seed money. United Group Services in donating $5,000. |
Land Bank | H | Code Enforcement committee | may be able to pick this back up again | |
Non Profit OCBA | ||||
Yard of the Month | Cindy | Ongoing | will submit to Blytheville newspaper | |
Fashion Show | Cindy | Easter or Kentucky Derby | ||
Quality of Life | ||||
Fiber Install | MCEC | Brad Harrision | Businesses and residential @ 59.95 MBPS (megabits per second) per month | |
Pavillions at San Souci | ER | start on these in early March | ||
Next clean up day | April 17th | |||
Spruce up Day March 7 |
CIT meetings are open to the public.