Most Recent Osceola Homes For Sale
| View All Osceola Homes For Sale | ||
|
111 Greenbriar, Osceola, AR 72370 | $165,000 3 beds, 2 baths |
|
107 W Shadow Ln, Osceola, AR 72370 | $140,000 3 beds, 2 baths |
|
505 Butler Ln, Osceola, AR 72370 | $51,900 3 beds, 1 bath |
Real Estate Resources |
Osceola Apartments
There are 66 apartments found in and near the Osceola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.428% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.833% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.802 | 4.469% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings